Predicting the beautiful game, with a game of the beautiful game
Premier League Match Predictions with FIFA game data
Ever since playing the beautiful game as a child, watching my first football game of Liverpool FC and my first world cup in 1998, the game has not stopped fascinating me. Not surprisingly, this has also led to a fascination with the FIFA football game. The data collected by EA Sports for the FIFA football game has been ever expanding and becoming increasingly real time. Player and team statistics used to be updated once a year with the new game release, but nowadays, player and team statistics get updated regularly during the season, reflecting players and teams in and out of form, as well as new players emerging during the season.
With the increasing close to real time data collected for the FIFA football game, I pose the question whether it is possible to predict the outcome of a match, based on data from the FIFA football game?
As a premise we put ourselves in the shoes of many football fans out there. We are sitting in front of our game console, playing the latest FIFA game. It’s one hour before kickoff of the match of our favorite Premier League football team. As usual, the team news for both teams has just been released. Can we predict the outcome of the Premier League match, based on the FIFA game statistics of the announced starting eleven of both sides?
Before we can answer this question, we will have to prepare the data for analysis, which will be part 1 of this notebook.
Part two will then continue with Exploratory Data Analysis, to gain some insights from the data. After we will run several machine learning algorithms, to try to predict the outcome of the game.
Part 1 Data Pre-processing
Before we can start, we will first need a dataset. For this project I will be using the “European Soccer Database”.
The dataset can be found under the following link on Kaggle: Dataset
The dataset contains match information for 25,000 matches, spanning seasons 2008/2009 to 2015/2016. In addition, it contains the player and team data for the same seasons from the FIFA football game. As the data is saved on an SQL database, in the first part of the next section we will extract the data from the database, before merging the match, player and team information into one data frame.
Data Extraction from SQLlite Database
For the data extraction in SQL, I will be using the sqlite3 library. This offers a seamless transition from SQL to pandas, as we can directly extract the data from the database with sql queries into a Pandas Dataframe.
import pandas as pd # data processing
import sqlite3 #SQL library to extract data from sql database
#display max columns and rows, to be able to inspect big data tables
pd.set_option('display.max_columns', None)
pd.set_option('display.max_rows', None)
Below line is to connect the google colab instance to google drive. If run outside colab, below code is ignored.
# conntects to google drive if ran in colab
# ignored if ran outside of colab
if 'google.colab' in str(get_ipython()):
from google.colab import drive
drive.mount('/content/drive')
The following code first connects to the SQL database saved in the folder under the ‘path’ variable in case it is ran within colab. If ran outside of colab, the SQL database should be saved in the same folder as the notebook.
# connect to SQL database in google drive if ran in colab.
# connet to SQL database in notebook folder if ran outside of colab
if 'google.colab' in str(get_ipython()):
path = '/content/drive/My Drive/Colab Notebooks/Python_Data_Programming_Coursework/'
else:
path = str()
database = path + 'database.sqlite'
conn = sqlite3.connect(database)
The next few lines of code first extract an overview of all tables in the database. Then I download the tables from the SQL database into a dataframe with the sqlite3 library.
It may be possible to extract the data in a more efficient manner, merging several tables during the extraction. However, as the SQL query code would get involved, I decided to do most of the table merging activity in Pandas.
For the “Match” table, in the first download I only extract five entries, to get an understanding of the column structure. This is the base table which will be used to merge the player and team data on.
# get overview of tables in SQL database
tables = pd.read_sql("""SELECT *
FROM sqlite_master
WHERE type='table';""", conn)
tables
type | name | tbl_name | rootpage | sql | |
---|---|---|---|---|---|
0 | table | sqlite_sequence | sqlite_sequence | 4 | CREATE TABLE sqlite_sequence(name,seq) |
1 | table | Player_Attributes | Player_Attributes | 11 | CREATE TABLE "Player_Attributes" (\n\t`id`\tIN... |
2 | table | Player | Player | 14 | CREATE TABLE `Player` (\n\t`id`\tINTEGER PRIMA... |
3 | table | Match | Match | 18 | CREATE TABLE `Match` (\n\t`id`\tINTEGER PRIMAR... |
4 | table | League | League | 24 | CREATE TABLE `League` (\n\t`id`\tINTEGER PRIMA... |
5 | table | Country | Country | 26 | CREATE TABLE `Country` (\n\t`id`\tINTEGER PRIM... |
6 | table | Team | Team | 29 | CREATE TABLE "Team" (\n\t`id`\tINTEGER PRIMARY... |
7 | table | Team_Attributes | Team_Attributes | 2 | CREATE TABLE `Team_Attributes` (\n\t`id`\tINTE... |
# extract Country table from database
countries = pd.read_sql("""SELECT *
FROM Country
""", conn)
countries
id | name | |
---|---|---|
0 | 1 | Belgium |
1 | 1729 | England |
2 | 4769 | France |
3 | 7809 | Germany |
4 | 10257 | Italy |
5 | 13274 | Netherlands |
6 | 15722 | Poland |
7 | 17642 | Portugal |
8 | 19694 | Scotland |
9 | 21518 | Spain |
10 | 24558 | Switzerland |
# extract League table from database
leagues = pd.read_sql("""SELECT *
FROM League
""", conn)
leagues
id | country_id | name | |
---|---|---|---|
0 | 1 | 1 | Belgium Jupiler League |
1 | 1729 | 1729 | England Premier League |
2 | 4769 | 4769 | France Ligue 1 |
3 | 7809 | 7809 | Germany 1. Bundesliga |
4 | 10257 | 10257 | Italy Serie A |
5 | 13274 | 13274 | Netherlands Eredivisie |
6 | 15722 | 15722 | Poland Ekstraklasa |
7 | 17642 | 17642 | Portugal Liga ZON Sagres |
8 | 19694 | 19694 | Scotland Premier League |
9 | 21518 | 21518 | Spain LIGA BBVA |
10 | 24558 | 24558 | Switzerland Super League |
# extract Team table from database
teams = pd.read_sql("""SELECT *
FROM Team
""", conn)
teams.head(5)
id | team_api_id | team_fifa_api_id | team_long_name | team_short_name | |
---|---|---|---|---|---|
0 | 1 | 9987 | 673.0 | KRC Genk | GEN |
1 | 2 | 9993 | 675.0 | Beerschot AC | BAC |
2 | 3 | 10000 | 15005.0 | SV Zulte-Waregem | ZUL |
3 | 4 | 9994 | 2007.0 | Sporting Lokeren | LOK |
4 | 5 | 9984 | 1750.0 | KSV Cercle Brugge | CEB |
# extract Team Attributes table from database
team_attributes = pd.read_sql("""SELECT *
FROM Team_Attributes
""", conn)
team_attributes.head(5)
id | team_fifa_api_id | team_api_id | date | buildUpPlaySpeed | buildUpPlaySpeedClass | buildUpPlayDribbling | buildUpPlayDribblingClass | buildUpPlayPassing | buildUpPlayPassingClass | buildUpPlayPositioningClass | chanceCreationPassing | chanceCreationPassingClass | chanceCreationCrossing | chanceCreationCrossingClass | chanceCreationShooting | chanceCreationShootingClass | chanceCreationPositioningClass | defencePressure | defencePressureClass | defenceAggression | defenceAggressionClass | defenceTeamWidth | defenceTeamWidthClass | defenceDefenderLineClass | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 434 | 9930 | 2010-02-22 00:00:00 | 60 | Balanced | NaN | Little | 50 | Mixed | Organised | 60 | Normal | 65 | Normal | 55 | Normal | Organised | 50 | Medium | 55 | Press | 45 | Normal | Cover |
1 | 2 | 434 | 9930 | 2014-09-19 00:00:00 | 52 | Balanced | 48.0 | Normal | 56 | Mixed | Organised | 54 | Normal | 63 | Normal | 64 | Normal | Organised | 47 | Medium | 44 | Press | 54 | Normal | Cover |
2 | 3 | 434 | 9930 | 2015-09-10 00:00:00 | 47 | Balanced | 41.0 | Normal | 54 | Mixed | Organised | 54 | Normal | 63 | Normal | 64 | Normal | Organised | 47 | Medium | 44 | Press | 54 | Normal | Cover |
3 | 4 | 77 | 8485 | 2010-02-22 00:00:00 | 70 | Fast | NaN | Little | 70 | Long | Organised | 70 | Risky | 70 | Lots | 70 | Lots | Organised | 60 | Medium | 70 | Double | 70 | Wide | Cover |
4 | 5 | 77 | 8485 | 2011-02-22 00:00:00 | 47 | Balanced | NaN | Little | 52 | Mixed | Organised | 53 | Normal | 48 | Normal | 52 | Normal | Organised | 47 | Medium | 47 | Press | 52 | Normal | Cover |
# extract Match table from database, limited to 5 matches, just to get a quick understanding of the table.
matches = pd.read_sql("""SELECT *
FROM Match
JOIN Country ON Match.country_id = Country.id
WHERE Country.name = 'England'
LIMIT 5
""", conn)
matches
id | country_id | league_id | season | stage | date | match_api_id | home_team_api_id | away_team_api_id | home_team_goal | away_team_goal | home_player_X1 | home_player_X2 | home_player_X3 | home_player_X4 | home_player_X5 | home_player_X6 | home_player_X7 | home_player_X8 | home_player_X9 | home_player_X10 | home_player_X11 | away_player_X1 | away_player_X2 | away_player_X3 | away_player_X4 | away_player_X5 | away_player_X6 | away_player_X7 | away_player_X8 | away_player_X9 | away_player_X10 | away_player_X11 | home_player_Y1 | home_player_Y2 | home_player_Y3 | home_player_Y4 | home_player_Y5 | home_player_Y6 | home_player_Y7 | home_player_Y8 | home_player_Y9 | home_player_Y10 | home_player_Y11 | away_player_Y1 | away_player_Y2 | away_player_Y3 | away_player_Y4 | away_player_Y5 | away_player_Y6 | away_player_Y7 | away_player_Y8 | away_player_Y9 | away_player_Y10 | away_player_Y11 | home_player_1 | home_player_2 | home_player_3 | home_player_4 | home_player_5 | home_player_6 | home_player_7 | home_player_8 | home_player_9 | home_player_10 | home_player_11 | away_player_1 | away_player_2 | away_player_3 | away_player_4 | away_player_5 | away_player_6 | away_player_7 | away_player_8 | away_player_9 | away_player_10 | away_player_11 | goal | shoton | shotoff | foulcommit | card | cross | corner | possession | B365H | B365D | B365A | BWH | BWD | BWA | IWH | IWD | IWA | LBH | LBD | LBA | PSH | PSD | PSA | WHH | WHD | WHA | SJH | SJD | SJA | VCH | VCD | VCA | GBH | GBD | GBA | BSH | BSD | BSA | id | name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1729 | 1729 | 1729 | 2008/2009 | 1 | 2008-08-17 00:00:00 | 489042 | 10260 | 10261 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 5 | 5 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 9 | 11 | 30726 | 30362 | 30620 | 30865 | 32569 | 24148 | 34944 | 30373 | 24154 | 24157 | 30829 | 24224 | 25518 | 24228 | 30929 | 29581 | 38807 | 40565 | 30360 | 33852.0 | 34574 | 37799 | <goal><value><comment>n</comment><stats><goals... | <shoton><value><stats><blocked>1</blocked></st... | <shotoff><value><stats><shotoff>1</shotoff></s... | <foulcommit><value><stats><foulscommitted>1</f... | <card><value><comment>y</comment><stats><ycard... | <cross><value><stats><crosses>1</crosses></sta... | <corner><value><stats><corners>1</corners></st... | <possession><value><comment>56</comment><event... | 1.29 | 5.5 | 11.00 | 1.30 | 4.75 | 8.25 | 1.3 | 4.4 | 8.50 | 1.25 | 4.5 | 10.00 | None | None | None | 1.25 | 4.5 | 10.00 | 1.25 | 5.00 | 10.00 | 1.28 | 5.5 | 12.00 | 1.30 | 4.75 | 10.0 | 1.29 | 4.50 | 11.00 | 1729 | England |
1 | 1730 | 1729 | 1729 | 2008/2009 | 1 | 2008-08-16 00:00:00 | 489043 | 9825 | 8659 | 1 | 0 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 2 | 4 | 6 | 8 | 5 | 7 | 9 | 1 | 3 | 5 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 11 | 23686 | 26111 | 38835 | 30986 | 31291 | 31013 | 30935 | 39297 | 26181 | 30960 | 36410 | 36373 | 36832 | 23115 | 37280 | 24728 | 24664 | 31088 | 23257 | 24171.0 | 25922 | 27267 | <goal><value><comment>n</comment><stats><goals... | <shoton><value><stats><blocked>1</blocked></st... | <shotoff><value><stats><shotoff>1</shotoff></s... | <foulcommit><value><stats><foulscommitted>1</f... | <card /> | <cross><value><stats><crosses>1</crosses></sta... | <corner><value><stats><corners>1</corners></st... | <possession><value><comment>65</comment><event... | 1.20 | 6.5 | 15.00 | 1.22 | 5.50 | 10.00 | 1.2 | 5.2 | 11.00 | 1.20 | 5.0 | 11.00 | None | None | None | 1.17 | 5.5 | 12.00 | 1.20 | 5.50 | 12.00 | 1.25 | 6.0 | 13.00 | 1.22 | 5.50 | 13.0 | 1.22 | 5.00 | 13.00 | 1729 | England |
2 | 1731 | 1729 | 1729 | 2008/2009 | 1 | 2008-08-16 00:00:00 | 489044 | 8472 | 8650 | 0 | 1 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 32562 | 38836 | 24446 | 24408 | 36786 | 38802 | 24655 | 17866 | 30352 | 23927 | 24410 | 30660 | 37442 | 30617 | 24134 | 414792 | 37139 | 30618 | 40701 | 24800.0 | 24635 | 30853 | <goal><value><comment>n</comment><stats><goals... | <shoton><value><stats><blocked>1</blocked></st... | <shotoff><value><stats><shotoff>1</shotoff></s... | <foulcommit><value><stats><foulscommitted>1</f... | <card><value><comment>y</comment><stats><ycard... | <cross><value><stats><crosses>1</crosses></sta... | <corner><value><stats><corners>1</corners></st... | <possession><value><comment>45</comment><event... | 5.50 | 3.6 | 1.67 | 5.00 | 3.35 | 1.67 | 4.5 | 3.5 | 1.65 | 4.50 | 3.3 | 1.67 | None | None | None | 5.50 | 3.3 | 1.57 | 4.33 | 3.40 | 1.73 | 5.50 | 3.8 | 1.65 | 5.00 | 3.40 | 1.7 | 4.50 | 3.40 | 1.73 | 1729 | England |
3 | 1732 | 1729 | 1729 | 2008/2009 | 1 | 2008-08-16 00:00:00 | 489045 | 8654 | 8528 | 2 | 1 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 2 | 6 | 8 | 4 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 36374 | 30966 | 23818 | 37277 | 30687 | 36394 | 37169 | 24223 | 24773 | 34543 | 23139 | 34421 | 34987 | 35472 | 111865 | 25005 | 35327 | 25150 | 97988 | 41877.0 | 127857 | 34466 | <goal><value><comment>n</comment><stats><goals... | <shoton><value><stats><shoton>1</shoton></stat... | <shotoff><value><stats><shotoff>1</shotoff></s... | <foulcommit><value><stats><foulscommitted>1</f... | <card><value><comment>y</comment><stats><ycard... | <cross><value><stats><crosses>1</crosses></sta... | <corner><value><stats><corners>1</corners></st... | <possession><value><comment>50</comment><event... | 1.91 | 3.4 | 4.20 | 1.90 | 3.20 | 3.80 | 1.8 | 3.3 | 3.80 | 1.80 | 3.2 | 4.00 | None | None | None | 1.83 | 3.2 | 3.75 | 1.91 | 3.25 | 3.75 | 1.90 | 3.5 | 4.35 | 1.91 | 3.25 | 4.0 | 1.91 | 3.25 | 3.80 | 1729 | England |
4 | 1733 | 1729 | 1729 | 2008/2009 | 1 | 2008-08-17 00:00:00 | 489046 | 10252 | 8456 | 4 | 2 | 1 | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 | 4 | 6 | 1 | 2 | 4 | 6 | 8 | 1 | 3 | 5 | 7 | 9 | 5 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 11 | 30380 | 30357 | 24658 | 43280 | 23282 | 38609 | 24780 | 23782 | 23354 | 23264 | 26165 | 31432 | 46403 | 24208 | 23939 | 33963 | 47413 | 40198 | 42119 | NaN | 33633 | 107216 | <goal><value><comment>n</comment><stats><goals... | <shoton><value><stats><blocked>1</blocked></st... | <shotoff><value><stats><shotoff>1</shotoff></s... | <foulcommit><value><stats><foulscommitted>1</f... | <card><value><comment>y</comment><stats><ycard... | <cross><value><stats><corners>1</corners></sta... | <corner><value><stats><corners>1</corners></st... | <possession><value><comment>51</comment><event... | 1.91 | 3.4 | 4.33 | 1.95 | 3.20 | 3.60 | 2.0 | 3.2 | 3.30 | 1.83 | 3.2 | 3.75 | None | None | None | 1.91 | 3.2 | 3.50 | 1.91 | 3.25 | 3.75 | 1.90 | 3.5 | 4.35 | 1.91 | 3.25 | 4.0 | 1.91 | 3.30 | 3.75 | 1729 | England |
# extract Player Attributes table from database
Player_Attributes = pd.read_sql("""SELECT *
FROM Player_attributes
""", conn)
Player_Attributes.head(5)
id | player_fifa_api_id | player_api_id | date | overall_rating | potential | preferred_foot | attacking_work_rate | defensive_work_rate | crossing | finishing | heading_accuracy | short_passing | volleys | dribbling | curve | free_kick_accuracy | long_passing | ball_control | acceleration | sprint_speed | agility | reactions | balance | shot_power | jumping | stamina | strength | long_shots | aggression | interceptions | positioning | vision | penalties | marking | standing_tackle | sliding_tackle | gk_diving | gk_handling | gk_kicking | gk_positioning | gk_reflexes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 218353 | 505942 | 2016-02-18 00:00:00 | 67.0 | 71.0 | right | medium | medium | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
1 | 2 | 218353 | 505942 | 2015-11-19 00:00:00 | 67.0 | 71.0 | right | medium | medium | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
2 | 3 | 218353 | 505942 | 2015-09-21 00:00:00 | 62.0 | 66.0 | right | medium | medium | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 63.0 | 41.0 | 45.0 | 54.0 | 48.0 | 65.0 | 66.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
3 | 4 | 218353 | 505942 | 2015-03-20 00:00:00 | 61.0 | 65.0 | right | medium | medium | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 |
4 | 5 | 218353 | 505942 | 2007-02-22 00:00:00 | 61.0 | 65.0 | right | medium | medium | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 |
The below code forms our base match table, to later merge the player and team data into.
To enable us to merge the detailed player data and the team data into the match table later, I keep that player and team IDs, which will be used as keys to merge the match table with the Player Attributes and Team Attributes tables.
To limit the download of unnecessary data, I join the Match table with the Country and League tables before extraction, then limit the extraction to matches where the Country name is “England”. This limits the extraction to Premier League matches only.
epl_matches = pd.read_sql("""SELECT
season,
stage as 'match_day',
date as 'match_date',
Country.name as 'country_name',
League.name as 'league_name',
tb1.team_long_name as 'home_team',
tb2.team_long_name as 'away_team',
home_team_goal,
away_team_goal,
home_team_api_id,
away_team_api_id,
match_api_id,
home_player_1,
home_player_2,
home_player_3,
home_player_4,
home_player_5,
home_player_6,
home_player_7,
home_player_8,
home_player_9,
home_player_10,
home_player_11,
away_player_1,
away_player_2,
away_player_3,
away_player_4,
away_player_5,
away_player_6,
away_player_7,
away_player_8,
away_player_9,
away_player_10,
away_player_11
FROM Match
JOIN Country ON Match.country_id = Country.id
JOIN League ON Match.league_id = League.id
JOIN Team tb1 ON Match.home_team_api_id = tb1.team_api_id
JOIN Team tb2 ON Match.away_team_api_id = tb2.team_api_id
WHERE Country.name = 'England'
""", conn)
epl_matches.head(5)
season | match_day | match_date | country_name | league_name | home_team | away_team | home_team_goal | away_team_goal | home_team_api_id | away_team_api_id | match_api_id | home_player_1 | home_player_2 | home_player_3 | home_player_4 | home_player_5 | home_player_6 | home_player_7 | home_player_8 | home_player_9 | home_player_10 | home_player_11 | away_player_1 | away_player_2 | away_player_3 | away_player_4 | away_player_5 | away_player_6 | away_player_7 | away_player_8 | away_player_9 | away_player_10 | away_player_11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2008/2009 | 1 | 2008-08-17 00:00:00 | England | England Premier League | Manchester United | Newcastle United | 1 | 1 | 10260 | 10261 | 489042 | 30726 | 30362.0 | 30620 | 30865 | 32569.0 | 24148 | 34944.0 | 30373.0 | 24154.0 | 24157.0 | 30829.0 | 24224 | 25518.0 | 24228.0 | 30929 | 29581.0 | 38807.0 | 40565.0 | 30360.0 | 33852.0 | 34574.0 | 37799.0 |
1 | 2008/2009 | 1 | 2008-08-16 00:00:00 | England | England Premier League | Arsenal | West Bromwich Albion | 1 | 0 | 9825 | 8659 | 489043 | 23686 | 26111.0 | 38835 | 30986 | 31291.0 | 31013 | 30935.0 | 39297.0 | 26181.0 | 30960.0 | 36410.0 | 36373 | 36832.0 | 23115.0 | 37280 | 24728.0 | 24664.0 | 31088.0 | 23257.0 | 24171.0 | 25922.0 | 27267.0 |
2 | 2008/2009 | 1 | 2008-08-16 00:00:00 | England | England Premier League | Sunderland | Liverpool | 0 | 1 | 8472 | 8650 | 489044 | 32562 | 38836.0 | 24446 | 24408 | 36786.0 | 38802 | 24655.0 | 17866.0 | 30352.0 | 23927.0 | 24410.0 | 30660 | 37442.0 | 30617.0 | 24134 | 414792.0 | 37139.0 | 30618.0 | 40701.0 | 24800.0 | 24635.0 | 30853.0 |
3 | 2008/2009 | 1 | 2008-08-16 00:00:00 | England | England Premier League | West Ham United | Wigan Athletic | 2 | 1 | 8654 | 8528 | 489045 | 36374 | 30966.0 | 23818 | 37277 | 30687.0 | 36394 | 37169.0 | 24223.0 | 24773.0 | 34543.0 | 23139.0 | 34421 | 34987.0 | 35472.0 | 111865 | 25005.0 | 35327.0 | 25150.0 | 97988.0 | 41877.0 | 127857.0 | 34466.0 |
4 | 2008/2009 | 1 | 2008-08-17 00:00:00 | England | England Premier League | Aston Villa | Manchester City | 4 | 2 | 10252 | 8456 | 489046 | 30380 | 30357.0 | 24658 | 43280 | 23282.0 | 38609 | 24780.0 | 23782.0 | 23354.0 | 23264.0 | 26165.0 | 31432 | 46403.0 | 24208.0 | 23939 | 33963.0 | 47413.0 | 40198.0 | 42119.0 | NaN | 33633.0 | 107216.0 |
Data merging and pre-processing in Pandas
Now that we have the base match table, the next challenge is to merge the team and player data into the match table.
Our end goal is to have a table where each row represents a match, including the latest team and player data from the FIFA game, and the match result. With this structure we can later use the table for Exploratory Data Analysis and Machine Learning.
To add the team data, I first check when the team data was updated. Unfortunately, it seems like the team data was not updated regularly in our database. This may become problematic for the usefulness of the team data for match prediction.
# unique dates of team data information
list(team_attributes.date.unique())
['2010-02-22 00:00:00',
'2014-09-19 00:00:00',
'2015-09-10 00:00:00',
'2011-02-22 00:00:00',
'2012-02-22 00:00:00',
'2013-09-20 00:00:00']
To ensure that no information from the future is used in predicting the match outcome, it must be ensured that the team and player data used to predict the match outcome, is information from before the match.
To ensure this for the team data, I build a dictionary linking the latest update of the team data to the closest season after.
This will be used together with the team IDs to merge the team attributes data into the match table, for both the home team and the away team.
#create team data dictionary to ensure no data leakage
dictionary_season = {'2010-02-22 00:00:00': '2010/2011',
'2011-02-22 00:00:00': '2011/2012',
'2012-02-22 00:00:00': '2012/2013',
'2013-09-20 00:00:00': '2013/2014',
'2014-09-19 00:00:00': '2014/2015',
'2015-09-10 00:00:00': '2015/2016'
}
The following next few lines of code add the season column to the player attributes data, based on above dictionary.
Then I merge the team attributes table twice into the match table. Once for the home team based on the home team ID and once for the away team based on the away team ID.
The new columns can be seen on the right side of the match table.
# add season column to team attributes tablle, based on above dictionary mapping
team_attributes['season'] = team_attributes ['date'].map(dictionary_season)
#merge home team attributes into the match table
epl_matches = epl_matches.merge(team_attributes, how='inner', left_on=['season', 'home_team_api_id'], right_on=['season', 'team_api_id'])
#add home team marker to home team attributes column
old_column_list = []
new_column_list = []
for column in team_attributes.columns.drop('season'):
old_column_list.append(column)
new_column_list.append(column+str('_home_team'))
for i in range(len(old_column_list)):
epl_matches = epl_matches.rename(columns={old_column_list[i]: new_column_list[i]})
epl_matches.head(5)
season | match_day | match_date | country_name | league_name | home_team | away_team | home_team_goal | away_team_goal | home_team_api_id | away_team_api_id | match_api_id | home_player_1 | home_player_2 | home_player_3 | home_player_4 | home_player_5 | home_player_6 | home_player_7 | home_player_8 | home_player_9 | home_player_10 | home_player_11 | away_player_1 | away_player_2 | away_player_3 | away_player_4 | away_player_5 | away_player_6 | away_player_7 | away_player_8 | away_player_9 | away_player_10 | away_player_11 | id_home_team | team_fifa_api_id_home_team | team_api_id_home_team | date_home_team | buildUpPlaySpeed_home_team | buildUpPlaySpeedClass_home_team | buildUpPlayDribbling_home_team | buildUpPlayDribblingClass_home_team | buildUpPlayPassing_home_team | buildUpPlayPassingClass_home_team | buildUpPlayPositioningClass_home_team | chanceCreationPassing_home_team | chanceCreationPassingClass_home_team | chanceCreationCrossing_home_team | chanceCreationCrossingClass_home_team | chanceCreationShooting_home_team | chanceCreationShootingClass_home_team | chanceCreationPositioningClass_home_team | defencePressure_home_team | defencePressureClass_home_team | defenceAggression_home_team | defenceAggressionClass_home_team | defenceTeamWidth_home_team | defenceTeamWidthClass_home_team | defenceDefenderLineClass_home_team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2010/2011 | 1 | 2010-08-14 00:00:00 | England | England Premier League | Aston Villa | West Ham United | 3 | 0 | 10252 | 8654 | 839796 | 30380 | 30357.0 | 161414 | 24211 | 24136.0 | 139671 | 30892.0 | 38609.0 | 38807.0 | 23354.0 | 26165.0 | 36374 | 35110.0 | 109897.0 | 23818 | 26348.0 | 36394.0 | 24223.0 | 37169.0 | 34590.0 | 30734.0 | 34543.0 | 77 | 2 | 10252 | 2010-02-22 00:00:00 | 70 | Fast | NaN | Little | 59 | Mixed | Organised | 65 | Normal | 70 | Lots | 50 | Normal | Free Form | 30 | Deep | 70 | Double | 30 | Narrow | Cover |
